| Ticket says | Options term |
| Long | A call spread from strike K to 2K, settled in the market's asset |
| Short | A put at strike K, settled in USDC |
| Worthless at or below | The strike, K |
| Profit above | Breakeven: strike plus premium per contract |
| You pay / max loss | The premium |
| Position size | Contracts times strike. The notional at K |
| Maximum payout | The spread's width for a long, the strike for a short. Both equal the notional |
| Leverage | Notional divided by premium |
| Term | Time to expiry |
123Long payout in asset = c × min(max(S − K, 0), K) / S Long payout in USDC ≈ c × min(max(S − K, 0), K) after conversion Short payout in USDC = c × max(K − S, 0)
12breakeven (long) = K + premium / c = K + K / leverage breakeven (short) = K − premium / c = K − K / leverage